Sunrise and sunset in Uppsala, Sweden
Sunrise07:48First light 06:59
Sunset15:18Last light 16:07
Daylight7 h 30 min4 min 36 s shorter
Solar noon11:34Sun highest in the sky
Sun times in Uppsala today
The Sun rises in Uppsala at 07:48 and sets at 15:18 today, giving 7 h 30 min of daylight, 4 min 36 s shorter. It is highest at 11:34. The sky is fully dark from 17:48 until 05:18.
Twilight
| Phase | Morning | Evening |
|---|---|---|
| Astronomical twilight begins / ends | 05:18 | 17:48 |
| Nautical twilight | 06:07 | 16:59 |
| Civil twilight (first and last light) | 06:59 | 16:07 |
| Sunrise / sunset | 07:48 | 15:18 |
A dash means the Sun does not reach that depth below the horizon today.
Golden hour and blue hour
| Light | Morning | Evening |
|---|---|---|
| Blue hour | 06:59 – 07:17 | 15:49 – 16:07 |
| Golden hour | 07:17 – 09:08 | 13:59 – 15:49 |
Golden hour: Sun between 6° above and 4° below the horizon. Blue hour: 4° to 6° below.
Sunrise and sunset for the next 30 days
| Date | Sunrise | Sunset | Daylight | Change | Dark from |
|---|---|---|---|---|---|
| Mon, Nov 16 | 07:48 | 15:18 | 7 h 30 min | −4:36 | 17:48 |
| Tue, Nov 17 | 07:51 | 15:16 | 7 h 26 min | −4:32 | 17:47 |
| Wed, Nov 18 | 07:53 | 15:14 | 7 h 21 min | −4:28 | 17:45 |
| Thu, Nov 19 | 07:56 | 15:12 | 7 h 17 min | −4:25 | 17:44 |
| Fri, Nov 20 | 07:58 | 15:10 | 7 h 12 min | −4:20 | 17:42 |
| Sat, Nov 21 | 08:00 | 15:09 | 7 h 08 min | −4:16 | 17:41 |
| Sun, Nov 22 | 08:03 | 15:07 | 7 h 04 min | −4:11 | 17:40 |
| Mon, Nov 23 | 08:05 | 15:05 | 7 h 00 min | −4:07 | 17:39 |
| Tue, Nov 24 | 08:07 | 15:03 | 6 h 56 min | −4:01 | 17:38 |
| Wed, Nov 25 | 08:10 | 15:02 | 6 h 52 min | −3:57 | 17:37 |
| Thu, Nov 26 | 08:12 | 15:00 | 6 h 48 min | −3:49 | 17:36 |
| Fri, Nov 27 | 08:14 | 14:58 | 6 h 44 min | −3:46 | 17:35 |
| Sat, Nov 28 | 08:16 | 14:57 | 6 h 41 min | −3:38 | 17:34 |
| Sun, Nov 29 | 08:18 | 14:56 | 6 h 37 min | −3:32 | 17:33 |
| Mon, Nov 30 | 08:21 | 14:54 | 6 h 34 min | −3:25 | 17:32 |
| Tue, Dec 1 | 08:23 | 14:53 | 6 h 30 min | −3:19 | 17:32 |
| Wed, Dec 2 | 08:25 | 14:52 | 6 h 27 min | −3:11 | 17:31 |
| Thu, Dec 3 | 08:26 | 14:51 | 6 h 24 min | −3:04 | 17:30 |
| Fri, Dec 4 | 08:28 | 14:50 | 6 h 21 min | −2:56 | 17:30 |
| Sat, Dec 5 | 08:30 | 14:49 | 6 h 18 min | −2:48 | 17:29 |
| Sun, Dec 6 | 08:32 | 14:48 | 6 h 16 min | −2:40 | 17:29 |
| Mon, Dec 7 | 08:34 | 14:47 | 6 h 13 min | −2:31 | 17:29 |
| Tue, Dec 8 | 08:35 | 14:46 | 6 h 11 min | −2:23 | 17:28 |
| Wed, Dec 9 | 08:37 | 14:45 | 6 h 09 min | −2:13 | 17:28 |
| Thu, Dec 10 | 08:38 | 14:45 | 6 h 07 min | −2:04 | 17:28 |
| Fri, Dec 11 | 08:40 | 14:44 | 6 h 05 min | −1:55 | 17:28 |
| Sat, Dec 12 | 08:41 | 14:44 | 6 h 03 min | −1:45 | 17:28 |
| Sun, Dec 13 | 08:42 | 14:44 | 6 h 01 min | −1:34 | 17:28 |
| Mon, Dec 14 | 08:44 | 14:43 | 6 h 00 min | −1:25 | 17:28 |
| Tue, Dec 15 | 08:45 | 14:43 | 5 h 59 min | −1:14 | 17:28 |
Sunrise and sunset by month
| Month (15th) | Sunrise | Sunset | Daylight |
|---|---|---|---|
| November 2026 | 07:46 | 15:21 | 7 h 35 min |
| December 2026 | 08:45 | 14:43 | 5 h 59 min |
| January 2027 | 08:36 | 15:21 | 6 h 45 min |
| February 2027 | 07:27 | 16:40 | 9 h 12 min |
| March 2027 | 06:07 | 17:50 | 11 h 44 min |
| April 2027 | 05:34 | 20:06 | 14 h 32 min |
| May 2027 | 04:13 | 21:19 | 17 h 06 min |
| June 2027 | 03:27 | 22:12 | 18 h 46 min |
| July 2027 | 03:53 | 21:55 | 18 h 02 min |
| August 2027 | 05:03 | 20:42 | 15 h 39 min |
| September 2027 | 06:16 | 19:11 | 12 h 55 min |
| October 2027 | 07:27 | 17:41 | 10 h 14 min |
2026 at a glance
- Longest day: June 21, 18 h 49 min of daylight
- Shortest day: December 21, 5 h 55 min
- Earliest sunset: 14:43 on December 16
- Latest sunrise: 08:51 on December 27
Tonight the Moon is waxing crescent, 40% lit. Moonrise and moonset in Uppsala.
Times are calculated for 59.8588, 17.6389 at sea level with a flat horizon and standard refraction, using the NOAA solar equations. Hills, buildings and elevation can shift the times you see by a few minutes. Sources and methods.