Sunrise and sunset in Lake Holiday, IN

Local time 1:27 pm EST 39.97° N, 86.97° W
Sunrise7:31 amFirst light 7:02 am
Sunset5:32 pmLast light 6:01 pm
Daylight10 h 00 min1 min 59 s shorter
Solar noon12:32 pmSun highest in the sky

Sun times in Lake Holiday today

The Sun rises in Lake Holiday at 7:31 am and sets at 5:32 pm today, giving 10 h 00 min of daylight, 1 min 59 s shorter. It is highest at 12:32 pm. The sky is fully dark from 7:05 pm until 5:58 am.

Twilight

PhaseMorningEvening
Astronomical twilight begins / ends5:58 am7:05 pm
Nautical twilight6:30 am6:33 pm
Civil twilight (first and last light)7:02 am6:01 pm
Sunrise / sunset7:31 am5:32 pm

A dash means the Sun does not reach that depth below the horizon today.

Golden hour and blue hour

LightMorningEvening
Blue hour7:02 am – 7:14 am5:50 pm – 6:01 pm
Golden hour7:14 am – 8:11 am4:52 pm – 5:50 pm

Golden hour: Sun between 6° above and 4° below the horizon. Blue hour: 4° to 6° below.

Sunrise and sunset for the next 30 days

DateSunriseSunsetDaylightChangeDark from
Sat, Nov 14 7:31 am 5:32 pm 10 h 00 min −1:59 7:05 pm
Sun, Nov 15 7:33 am 5:31 pm 9 h 58 min −1:56 7:05 pm
Mon, Nov 16 7:34 am 5:30 pm 9 h 57 min −1:55 7:04 pm
Tue, Nov 17 7:35 am 5:29 pm 9 h 55 min −1:54 7:04 pm
Wed, Nov 18 7:36 am 5:29 pm 9 h 53 min −1:50 7:03 pm
Thu, Nov 19 7:37 am 5:28 pm 9 h 51 min −1:48 7:02 pm
Fri, Nov 20 7:38 am 5:27 pm 9 h 49 min −1:46 7:02 pm
Sat, Nov 21 7:39 am 5:27 pm 9 h 48 min −1:44 7:02 pm
Sun, Nov 22 7:40 am 5:26 pm 9 h 46 min −1:40 7:01 pm
Mon, Nov 23 7:42 am 5:26 pm 9 h 44 min −1:40 7:01 pm
Tue, Nov 24 7:43 am 5:25 pm 9 h 43 min −1:35 7:00 pm
Wed, Nov 25 7:44 am 5:25 pm 9 h 41 min −1:33 7:00 pm
Thu, Nov 26 7:45 am 5:24 pm 9 h 40 min −1:31 7:00 pm
Fri, Nov 27 7:46 am 5:24 pm 9 h 38 min −1:28 7:00 pm
Sat, Nov 28 7:47 am 5:24 pm 9 h 37 min −1:24 6:59 pm
Sun, Nov 29 7:48 am 5:23 pm 9 h 35 min −1:22 6:59 pm
Mon, Nov 30 7:49 am 5:23 pm 9 h 34 min −1:19 6:59 pm
Tue, Dec 1 7:50 am 5:23 pm 9 h 33 min −1:15 6:59 pm
Wed, Dec 2 7:51 am 5:23 pm 9 h 32 min −1:13 6:59 pm
Thu, Dec 3 7:52 am 5:22 pm 9 h 30 min −1:08 6:59 pm
Fri, Dec 4 7:53 am 5:22 pm 9 h 29 min −1:06 6:59 pm
Sat, Dec 5 7:54 am 5:22 pm 9 h 28 min −1:03 6:59 pm
Sun, Dec 6 7:55 am 5:22 pm 9 h 27 min −0:58 6:59 pm
Mon, Dec 7 7:56 am 5:22 pm 9 h 26 min −0:56 6:59 pm
Tue, Dec 8 7:57 am 5:22 pm 9 h 25 min −0:52 6:59 pm
Wed, Dec 9 7:57 am 5:22 pm 9 h 25 min −0:48 6:59 pm
Thu, Dec 10 7:58 am 5:22 pm 9 h 24 min −0:45 6:59 pm
Fri, Dec 11 7:59 am 5:22 pm 9 h 23 min −0:41 7:00 pm
Sat, Dec 12 8:00 am 5:22 pm 9 h 23 min −0:37 7:00 pm
Sun, Dec 13 8:01 am 5:23 pm 9 h 22 min −0:34 7:00 pm

Sunrise and sunset by month

Month (15th)SunriseSunsetDaylight
November 20267:33 am5:31 pm9 h 58 min
December 20268:02 am5:23 pm9 h 21 min
January 20278:07 am5:47 pm9 h 39 min
February 20277:40 am6:23 pm10 h 43 min
March 20277:59 am7:54 pm11 h 55 min
April 20277:10 am8:26 pm13 h 16 min
May 20276:32 am8:56 pm14 h 23 min
June 20276:18 am9:18 pm15 h 00 min
July 20276:31 am9:15 pm14 h 44 min
August 20276:59 am8:44 pm13 h 45 min
September 20277:28 am7:56 pm12 h 28 min
October 20277:58 am7:08 pm11 h 10 min

2026 at a glance

  • Longest day: June 20, 15 h 01 min of daylight
  • Shortest day: December 21, 9 h 20 min
  • Earliest sunset: 5:22 pm on December 7
  • Latest sunrise: 8:15 am on October 31

Tonight the Moon is waxing crescent, 25% lit. Moonrise and moonset in Lake Holiday.

Times are calculated for 39.9671, -86.9671 at sea level with a flat horizon and standard refraction, using the NOAA solar equations. Hills, buildings and elevation can shift the times you see by a few minutes. Sources and methods.