Moon in Budapest, Hungary
Phase nowWaxing crescent24.8% lit · 5.4 days old
Moonrise today11:36Local time
Moonset today19:50Local time
Distance405,257 km251,815 miles
Moon phase in Budapest today
The Moon is waxing crescent and 24.8% lit, growing brighter each night. Today it rises at 11:36 and sets at 19:50 local time. Sunset is at 16:09. For the darkest skies, look for nights when the Moon is below the horizon after dark.
Next Moon phases
First quarterTue, Nov 1712:47 CET
Full MoonTue, Nov 2415:53 CET
Last quarterTue, Dec 107:08 CET
New MoonWed, Dec 901:51 CET
Phase times are shown in Budapest local time. Full Moon calendar 2026.
Moonrise and moonset for the next 30 days
| Date | Moonrise | Moonset | Phase at noon | Lit |
|---|---|---|---|---|
| Sat, Nov 14 | 11:36 | 19:50 | Waxing crescent | 22.7% |
| Sun, Nov 15 | 12:04 | 20:58 | Waxing crescent | 31% |
| Mon, Nov 16 | 12:27 | 22:07 | Waxing crescent | 40.1% |
| Tue, Nov 17 | 12:46 | 23:16 | First quarter | 49.7% |
| Wed, Nov 18 | 13:03 | — | Waxing gibbous | 59.5% |
| Thu, Nov 19 | 13:19 | 00:26 | Waxing gibbous | 69.2% |
| Fri, Nov 20 | 13:36 | 01:37 | Waxing gibbous | 78.4% |
| Sat, Nov 21 | 13:54 | 02:52 | Waxing gibbous | 86.6% |
| Sun, Nov 22 | 14:15 | 04:11 | Waxing gibbous | 93.3% |
| Mon, Nov 23 | 14:43 | 05:34 | Waxing gibbous | 97.8% |
| Tue, Nov 24 | 15:20 | 07:00 | Full Moon | 99.8% |
| Wed, Nov 25 | 16:12 | 08:22 | Waning gibbous | 98.8% |
| Thu, Nov 26 | 17:20 | 09:33 | Waning gibbous | 94.9% |
| Fri, Nov 27 | 18:41 | 10:28 | Waning gibbous | 88.4% |
| Sat, Nov 28 | 20:06 | 11:07 | Waning gibbous | 79.7% |
| Sun, Nov 29 | 21:29 | 11:36 | Waning gibbous | 69.6% |
| Mon, Nov 30 | 22:49 | 11:58 | Waning gibbous | 58.7% |
| Tue, Dec 1 | — | 12:17 | Last quarter | 47.8% |
| Wed, Dec 2 | 00:04 | 12:33 | Waning crescent | 37.2% |
| Thu, Dec 3 | 01:17 | 12:50 | Waning crescent | 27.5% |
| Fri, Dec 4 | 02:28 | 13:07 | Waning crescent | 19% |
| Sat, Dec 5 | 03:39 | 13:26 | Waning crescent | 11.8% |
| Sun, Dec 6 | 04:50 | 13:50 | Waning crescent | 6.3% |
| Mon, Dec 7 | 06:00 | 14:19 | Waning crescent | 2.5% |
| Tue, Dec 8 | 07:07 | 14:56 | Waning crescent | 0.5% |
| Wed, Dec 9 | 08:06 | 15:42 | New Moon | 0.3% |
| Thu, Dec 10 | 08:56 | 16:38 | Waxing crescent | 1.9% |
| Fri, Dec 11 | 09:35 | 17:41 | Waxing crescent | 5.2% |
| Sat, Dec 12 | 10:06 | 18:48 | Waxing crescent | 10.1% |
| Sun, Dec 13 | 10:31 | 19:55 | Waxing crescent | 16.5% |
A dash means the Moon does not rise or set on that local date. This happens about once a month, because the Moon rises around 50 minutes later each day.
Moonrise and moonset are calculated for 47.4984, 19.0405 at sea level with a flat horizon, from a lunar series checked against a full ephemeris to within about a minute. Hills, buildings and elevation can shift what you see by several minutes. Sources and methods.