Moon in Pärnu, Paernumaa, Estonia
Phase nowWaxing crescent30.2% lit · 6.1 days old
Moonrise today13:43Local time
Moonset today20:38Local time
Distance404,390 km251,276 miles
Moon phase in Pärnu today
The Moon is waxing crescent and 30.2% lit, growing brighter each night. Today it rises at 13:43 and sets at 20:38 local time. Sunset is at 16:02. For the darkest skies, look for nights when the Moon is below the horizon after dark.
Next Moon phases
First quarterTue, Nov 1713:47 EET
Full MoonTue, Nov 2416:53 EET
Last quarterTue, Dec 108:08 EET
New MoonWed, Dec 902:51 EET
Phase times are shown in Pärnu local time. Full Moon calendar 2026.
Moonrise and moonset for the next 30 days
| Date | Moonrise | Moonset | Phase at noon | Lit |
|---|---|---|---|---|
| Sun, Nov 15 | 13:43 | 20:38 | Waxing crescent | 30.7% |
| Mon, Nov 16 | 13:50 | 22:03 | Waxing crescent | 39.7% |
| Tue, Nov 17 | 13:55 | 23:27 | First quarter | 49.3% |
| Wed, Nov 18 | 13:59 | — | Waxing gibbous | 59.1% |
| Thu, Nov 19 | 14:02 | 00:51 | Waxing gibbous | 68.8% |
| Fri, Nov 20 | 14:05 | 02:17 | Waxing gibbous | 78.1% |
| Sat, Nov 21 | 14:08 | 03:46 | Waxing gibbous | 86.3% |
| Sun, Nov 22 | 14:14 | 05:22 | Waxing gibbous | 93.1% |
| Mon, Nov 23 | 14:23 | 07:04 | Waxing gibbous | 97.7% |
| Tue, Nov 24 | 14:41 | 08:51 | Full Moon | 99.7% |
| Wed, Nov 25 | 15:15 | 10:32 | Waning gibbous | 98.9% |
| Thu, Nov 26 | 16:22 | 11:46 | Waning gibbous | 95.1% |
| Fri, Nov 27 | 17:58 | 12:27 | Waning gibbous | 88.7% |
| Sat, Nov 28 | 19:45 | 12:46 | Waning gibbous | 80.1% |
| Sun, Nov 29 | 21:28 | 12:57 | Waning gibbous | 70% |
| Mon, Nov 30 | 23:05 | 13:03 | Waning gibbous | 59.2% |
| Tue, Dec 1 | — | 13:07 | Last quarter | 48.2% |
| Wed, Dec 2 | 00:35 | 13:10 | Waning crescent | 37.7% |
| Thu, Dec 3 | 02:02 | 13:13 | Waning crescent | 27.9% |
| Fri, Dec 4 | 03:28 | 13:17 | Waning crescent | 19.3% |
| Sat, Dec 5 | 04:55 | 13:22 | Waning crescent | 12.1% |
| Sun, Dec 6 | 06:23 | 13:29 | Waning crescent | 6.5% |
| Mon, Dec 7 | 07:50 | 13:41 | Waning crescent | 2.6% |
| Tue, Dec 8 | 09:13 | 14:03 | Waning crescent | 0.5% |
| Wed, Dec 9 | 10:21 | 14:42 | New Moon | 0.3% |
| Thu, Dec 10 | 11:07 | 15:42 | Waxing crescent | 1.8% |
| Fri, Dec 11 | 11:34 | 16:59 | Waxing crescent | 5.1% |
| Sat, Dec 12 | 11:49 | 18:22 | Waxing crescent | 9.9% |
| Sun, Dec 13 | 11:58 | 19:47 | Waxing crescent | 16.2% |
| Mon, Dec 14 | 12:03 | 21:10 | Waxing crescent | 23.7% |
A dash means the Moon does not rise or set on that local date. This happens about once a month, because the Moon rises around 50 minutes later each day.
Moonrise and moonset are calculated for 58.3859, 24.4971 at sea level with a flat horizon, from a lunar series checked against a full ephemeris to within about a minute. Hills, buildings and elevation can shift what you see by several minutes. Sources and methods.