Moon in Marong, Victoria, Australia
Phase nowWaxing crescent33.4% lit · 6.4 days old
Moonrise today11:21Local time
Moonset today01:13Local time
Distance403,653 km250,818 miles
Moon phase in Marong today
The Moon is waxing crescent and 33.4% lit, growing brighter each night. Today it rises at 11:21 and sets at 01:13 local time. Sunset is at 20:11. For the darkest skies, look for nights when the Moon is below the horizon after dark.
Next Moon phases
First quarterTue, Nov 1722:47 AEDT
Full MoonWed, Nov 2501:53 AEDT
Last quarterTue, Dec 117:08 AEDT
New MoonWed, Dec 911:51 AEDT
Phase times are shown in Marong local time. Full Moon calendar 2026.
Moonrise and moonset for the next 30 days
| Date | Moonrise | Moonset | Phase at noon | Lit |
|---|---|---|---|---|
| Mon, Nov 16 | 11:21 | 01:13 | Waxing crescent | 36.2% |
| Tue, Nov 17 | 12:22 | 01:43 | First quarter | 45.6% |
| Wed, Nov 18 | 13:22 | 02:10 | Waxing gibbous | 55.4% |
| Thu, Nov 19 | 14:23 | 02:34 | Waxing gibbous | 65.2% |
| Fri, Nov 20 | 15:26 | 02:59 | Waxing gibbous | 74.7% |
| Sat, Nov 21 | 16:32 | 03:24 | Waxing gibbous | 83.4% |
| Sun, Nov 22 | 17:42 | 03:51 | Waxing gibbous | 90.8% |
| Mon, Nov 23 | 18:55 | 04:23 | Waxing gibbous | 96.2% |
| Tue, Nov 24 | 20:12 | 05:01 | Waxing gibbous | 99.3% |
| Wed, Nov 25 | 21:27 | 05:49 | Full Moon | 99.6% |
| Thu, Nov 26 | 22:36 | 06:48 | Waning gibbous | 96.9% |
| Fri, Nov 27 | 23:33 | 07:57 | Waning gibbous | 91.4% |
| Sat, Nov 28 | — | 09:12 | Waning gibbous | 83.5% |
| Sun, Nov 29 | 00:19 | 10:28 | Waning gibbous | 73.9% |
| Mon, Nov 30 | 00:56 | 11:41 | Waning gibbous | 63.3% |
| Tue, Dec 1 | 01:27 | 12:50 | Last quarter | 52.3% |
| Wed, Dec 2 | 01:54 | 13:56 | Waning crescent | 41.6% |
| Thu, Dec 3 | 02:19 | 14:59 | Waning crescent | 31.4% |
| Fri, Dec 4 | 02:44 | 16:01 | Waning crescent | 22.4% |
| Sat, Dec 5 | 03:10 | 17:04 | Waning crescent | 14.6% |
| Sun, Dec 6 | 03:38 | 18:06 | Waning crescent | 8.4% |
| Mon, Dec 7 | 04:10 | 19:08 | Waning crescent | 3.8% |
| Tue, Dec 8 | 04:47 | 20:08 | Waning crescent | 1.1% |
| Wed, Dec 9 | 05:31 | 21:04 | New Moon | 0.2% |
| Thu, Dec 10 | 06:20 | 21:53 | Waxing crescent | 1% |
| Fri, Dec 11 | 07:15 | 22:36 | Waxing crescent | 3.7% |
| Sat, Dec 12 | 08:13 | 23:13 | Waxing crescent | 7.9% |
| Sun, Dec 13 | 09:13 | 23:44 | Waxing crescent | 13.7% |
| Mon, Dec 14 | 10:13 | — | Waxing crescent | 20.7% |
| Tue, Dec 15 | 11:12 | 00:11 | Waxing crescent | 29% |
A dash means the Moon does not rise or set on that local date. This happens about once a month, because the Moon rises around 50 minutes later each day.
Moonrise and moonset are calculated for -36.7333, 144.1333 at sea level with a flat horizon, from a lunar series checked against a full ephemeris to within about a minute. Hills, buildings and elevation can shift what you see by several minutes. Sources and methods.