See the ISS from Rathcormac, Munster, Ireland
Next visible pass
Sun 15 Nov, 17:33
Look S. The station climbs to 15° in the SE and fades in the ESE after 4 minutes. Bright.
- Appears
- 17:33 · S
- Highest
- 17:35 · 15°
- Disappears
- 17:37 · ESE
Visible passes
| Date | Appears | Highest | Disappears | Brightness |
|---|---|---|---|---|
| Sun 15 Nov | 17:33 · S 10° | 17:35 · SE 15° | 17:37 · ESE 11° | Bright (mag -1.9) |
| Sun 15 Nov | 19:08 · SW 10° | 19:10 · SSW 35° | 19:10 · SSW 35° | Bright (mag -2.2) |
| Mon 16 Nov | 18:21 · SW 10° | 18:24 · SSE 38° | 18:24 · ESE 33° | Very bright (mag -3.3) |
| Tue 17 Nov | 17:33 · SSW 11° | 17:36 · SSE 28° | 17:39 · E 12° | Bright (mag -2.6) |
| Tue 17 Nov | 19:09 · WSW 11° | 19:12 · WSW 44° | 19:12 · WSW 44° | Bright (mag -2.3) |
| Wed 18 Nov | 18:21 · WSW 11° | 18:25 · S 62° | 18:26 · ESE 41° | Very bright (mag -3.8) |
| Thu 19 Nov | 17:34 · SW 10° | 17:37 · SSE 49° | 17:39 · E 14° | Very bright (mag -3.3) |
| Thu 19 Nov | 19:10 · W 11° | 19:12 · W 39° | 19:12 · W 39° | Bright (mag -1.8) |
| Fri 20 Nov | 18:22 · W 11° | 18:26 · SSE 81° | 18:26 · E 51° | Very bright (mag -4.2) |
| Sat 21 Nov | 17:34 · WSW 11° | 17:38 · S 73° | 17:40 · E 14° | Very bright (mag -3.7) |
| Sat 21 Nov | 19:11 · W 10° | 19:13 · W 39° | 19:13 · W 39° | Bright (mag -1.7) |
| Sun 22 Nov | 18:23 · W 11° | 18:27 · SSE 83° | 18:27 · ESE 52° | Very bright (mag -4.2) |
| Mon 23 Nov | 17:35 · W 11° | 17:39 · SE 84° | 17:41 · E 15° | Very bright (mag -4.0) |
| Mon 23 Nov | 19:12 · W 10° | 19:14 · WSW 35° | 19:14 · WSW 35° | Bright (mag -1.5) |
| Tue 24 Nov | 18:24 · W 10° | 18:27 · SSW 67° | 18:28 · SE 42° | Very bright (mag -3.6) |
Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.
How to spot the space station
The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.
Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 15 Nov 04:56 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.