See the ISS from Cashel, Munster, Ireland
Next visible pass
Sun 15 Nov, 17:34
Look S. The station climbs to 14° in the SE and fades in the ESE after 4 minutes. Bright.
- Appears
- 17:34 · S
- Highest
- 17:35 · 14°
- Disappears
- 17:37 · ESE
Visible passes
| Date | Appears | Highest | Disappears | Brightness |
|---|---|---|---|---|
| Sun 15 Nov | 17:34 · S 10° | 17:35 · SE 14° | 17:37 · ESE 10° | Bright (mag -1.8) |
| Sun 15 Nov | 19:08 · SW 10° | 19:10 · SSW 31° | 19:10 · SSW 31° | Bright (mag -1.9) |
| Mon 16 Nov | 18:21 · SW 11° | 18:24 · SSE 36° | 18:25 · SE 31° | Very bright (mag -3.2) |
| Tue 17 Nov | 17:33 · SSW 10° | 17:36 · SSE 27° | 17:39 · E 12° | Bright (mag -2.6) |
| Tue 17 Nov | 19:09 · WSW 10° | 19:11 · WSW 38° | 19:11 · WSW 38° | Bright (mag -1.9) |
| Wed 18 Nov | 18:22 · WSW 10° | 18:25 · S 58° | 18:26 · ESE 43° | Very bright (mag -3.7) |
| Thu 19 Nov | 17:34 · SW 10° | 17:37 · SSE 46° | 17:40 · E 14° | Very bright (mag -3.2) |
| Thu 19 Nov | 19:10 · W 10° | 19:12 · W 39° | 19:12 · W 39° | Bright (mag -1.8) |
| Fri 20 Nov | 18:22 · W 11° | 18:26 · SSE 75° | 18:26 · ESE 50° | Very bright (mag -4.1) |
| Sat 21 Nov | 17:35 · WSW 10° | 17:38 · S 67° | 17:40 · E 16° | Very bright (mag -3.6) |
| Sat 21 Nov | 19:11 · W 10° | 19:13 · W 34° | 19:13 · W 34° | Fairly bright (mag -1.4) |
| Sun 22 Nov | 18:23 · W 10° | 18:27 · S 76° | 18:27 · ESE 51° | Very bright (mag -4.1) |
| Mon 23 Nov | 17:35 · W 10° | 17:39 · SSE 78° | 17:41 · E 16° | Very bright (mag -3.9) |
| Mon 23 Nov | 19:12 · W 10° | 19:14 · WSW 34° | 19:14 · WSW 34° | Fairly bright (mag -1.4) |
| Tue 24 Nov | 18:24 · W 10° | 18:27 · S 60° | 18:28 · SE 45° | Very bright (mag -3.6) |
Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.
How to spot the space station
The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.
Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 15 Nov 04:56 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.