See the ISS from Carrignavar, Munster, Ireland
Next visible pass
Mon 16 Nov, 18:21
Look SW. The station climbs to 38° in the SSE and fades in the ESE after 4 minutes. Very bright.
- Appears
- 18:21 · SW
- Highest
- 18:24 · 38°
- Disappears
- 18:25 · ESE
Visible passes
| Date | Appears | Highest | Disappears | Brightness |
|---|---|---|---|---|
| Mon 16 Nov | 18:21 · SW 10° | 18:24 · SSE 38° | 18:25 · ESE 31° | Very bright (mag -3.3) |
| Tue 17 Nov | 17:33 · SSW 10° | 17:36 · SSE 28° | 17:39 · E 12° | Bright (mag -2.6) |
| Tue 17 Nov | 19:09 · WSW 10° | 19:12 · WSW 44° | 19:12 · WSW 44° | Bright (mag -2.3) |
| Wed 18 Nov | 18:21 · WSW 10° | 18:25 · S 63° | 18:26 · ESE 41° | Very bright (mag -3.8) |
| Thu 19 Nov | 17:34 · SW 10° | 17:37 · SSE 50° | 17:39 · E 14° | Very bright (mag -3.3) |
| Thu 19 Nov | 19:10 · W 11° | 19:12 · W 39° | 19:12 · W 39° | Bright (mag -1.8) |
| Fri 20 Nov | 18:22 · W 11° | 18:26 · SE 82° | 18:26 · E 46° | Very bright (mag -4.2) |
| Sat 21 Nov | 17:34 · WSW 11° | 17:38 · S 74° | 17:40 · E 14° | Very bright (mag -3.7) |
| Sat 21 Nov | 19:11 · W 10° | 19:13 · W 39° | 19:13 · W 39° | Bright (mag -1.8) |
| Sun 22 Nov | 18:23 · W 10° | 18:27 · SSE 84° | 18:27 · E 52° | Very bright (mag -4.2) |
| Mon 23 Nov | 17:35 · W 10° | 17:39 · SE 85° | 17:41 · E 15° | Very bright (mag -4.0) |
| Mon 23 Nov | 19:12 · W 10° | 19:14 · WSW 36° | 19:14 · WSW 36° | Bright (mag -1.5) |
| Tue 24 Nov | 18:24 · W 10° | 18:27 · S 68° | 18:28 · SE 43° | Very bright (mag -3.8) |
| Wed 25 Nov | 17:36 · W 11° | 17:39 · SSE 78° | 17:42 · ESE 13° | Very bright (mag -3.9) |
| Wed 25 Nov | 19:13 · W 11° | 19:15 · SW 29° | 19:15 · SW 29° | Fairly bright (mag -1.2) |
Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.
How to spot the space station
The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.
Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 15 Nov 08:02 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.