See the ISS from Carrigaline, Munster, Ireland
Next visible pass
Sun 15 Nov, 17:33
Look S. The station climbs to 15° in the SE and fades in the ESE after 4 minutes. Bright.
- Appears
- 17:33 · S
- Highest
- 17:35 · 15°
- Disappears
- 17:37 · ESE
Visible passes
| Date | Appears | Highest | Disappears | Brightness |
|---|---|---|---|---|
| Sun 15 Nov | 17:33 · S 11° | 17:35 · SE 15° | 17:37 · ESE 10° | Bright (mag -1.9) |
| Sun 15 Nov | 19:08 · WSW 10° | 19:10 · SW 35° | 19:10 · SW 35° | Bright (mag -2.2) |
| Mon 16 Nov | 18:21 · SW 10° | 18:24 · SSE 39° | 18:25 · ESE 32° | Very bright (mag -3.3) |
| Tue 17 Nov | 17:33 · SSW 11° | 17:36 · SSE 29° | 17:39 · E 12° | Bright (mag -2.6) |
| Tue 17 Nov | 19:09 · WSW 10° | 19:12 · WSW 44° | 19:12 · WSW 44° | Bright (mag -2.2) |
| Wed 18 Nov | 18:21 · WSW 10° | 18:25 · S 65° | 18:26 · E 42° | Very bright (mag -3.8) |
| Thu 19 Nov | 17:34 · SW 10° | 17:37 · SSE 51° | 17:40 · E 13° | Very bright (mag -3.4) |
| Thu 19 Nov | 19:10 · W 10° | 19:12 · W 39° | 19:12 · W 39° | Bright (mag -1.8) |
| Fri 20 Nov | 18:22 · W 11° | 18:26 · SE 84° | 18:27 · E 46° | Very bright (mag -4.2) |
| Sat 21 Nov | 17:34 · WSW 11° | 17:38 · SSE 76° | 17:40 · E 14° | Very bright (mag -3.9) |
| Sat 21 Nov | 19:11 · W 10° | 19:13 · W 39° | 19:13 · W 39° | Bright (mag -1.8) |
| Sun 22 Nov | 18:23 · W 10° | 18:27 · SE 86° | 18:27 · E 52° | Very bright (mag -4.2) |
| Mon 23 Nov | 17:35 · W 11° | 17:39 · E 86° | 17:41 · E 15° | Very bright (mag -4.0) |
| Mon 23 Nov | 19:12 · W 10° | 19:14 · W 36° | 19:14 · W 36° | Bright (mag -1.5) |
| Tue 24 Nov | 18:24 · W 10° | 18:27 · S 70° | 18:28 · SE 44° | Very bright (mag -3.9) |
Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.
How to spot the space station
The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.
Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 14 Nov 07:16 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.