See the ISS from Blennerville, Munster, Ireland
Next visible pass
Mon 16 Nov, 18:21
Look SW. The station climbs to 34° in the SSE and fades in the ESE after 4 minutes. Very bright.
- Appears
- 18:21 · SW
- Highest
- 18:24 · 34°
- Disappears
- 18:24 · ESE
Visible passes
| Date | Appears | Highest | Disappears | Brightness |
|---|---|---|---|---|
| Mon 16 Nov | 18:21 · SW 11° | 18:24 · SSE 34° | 18:24 · ESE 28° | Very bright (mag -3.1) |
| Tue 17 Nov | 17:33 · SSW 10° | 17:36 · SSE 25° | 17:39 · E 11° | Bright (mag -2.5) |
| Tue 17 Nov | 19:09 · WSW 11° | 19:12 · SW 48° | 19:12 · SW 48° | Bright (mag -2.7) |
| Wed 18 Nov | 18:21 · WSW 10° | 18:24 · SSE 57° | 18:26 · ESE 35° | Very bright (mag -3.7) |
| Thu 19 Nov | 17:33 · SW 10° | 17:37 · SSE 45° | 17:39 · E 13° | Very bright (mag -3.2) |
| Thu 19 Nov | 19:10 · W 11° | 19:12 · WSW 50° | 19:12 · WSW 50° | Bright (mag -2.6) |
| Fri 20 Nov | 18:22 · WSW 10° | 18:25 · SSE 77° | 18:26 · E 40° | Very bright (mag -4.1) |
| Sat 21 Nov | 17:34 · WSW 11° | 17:37 · S 68° | 17:40 · E 13° | Very bright (mag -3.6) |
| Sat 21 Nov | 19:11 · W 10° | 19:13 · W 44° | 19:13 · W 44° | Bright (mag -2.1) |
| Sun 22 Nov | 18:23 · W 11° | 18:26 · SSE 81° | 18:27 · E 40° | Very bright (mag -4.1) |
| Mon 23 Nov | 17:35 · W 10° | 17:38 · SSE 81° | 17:41 · E 13° | Very bright (mag -3.9) |
| Mon 23 Nov | 19:12 · W 10° | 19:14 · WSW 39° | 19:14 · WSW 39° | Bright (mag -1.8) |
| Tue 24 Nov | 18:24 · W 10° | 18:27 · S 67° | 18:28 · ESE 38° | Very bright (mag -3.8) |
| Wed 25 Nov | 17:36 · W 11° | 17:39 · S 76° | 17:42 · ESE 12° | Very bright (mag -3.8) |
| Wed 25 Nov | 19:13 · W 11° | 19:15 · SW 32° | 19:15 · SW 32° | Bright (mag -1.7) |
Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.
How to spot the space station
The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.
Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 15 Nov 08:02 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.