See the ISS from Reading, England, United Kingdom
Next visible pass
Sat 14 Nov, 18:21
Look SW. The station climbs to 31° in the S and fades in the S after 2 minutes. Bright.
- Appears
- 18:21 · SW
- Highest
- 18:23 · 31°
- Disappears
- 18:23 · S
Visible passes
| Date | Appears | Highest | Disappears | Brightness |
|---|---|---|---|---|
| Sat 14 Nov | 18:21 · SW 11° | 18:23 · S 31° | 18:23 · S 31° | Bright (mag -2.7) |
| Sun 15 Nov | 17:33 · SSW 10° | 17:36 · SSE 24° | 17:37 · ESE 19° | Bright (mag -2.5) |
| Sun 15 Nov | 19:09 · WSW 11° | 19:10 · WSW 19° | 19:10 · WSW 19° | Fairly bright (mag -0.1) |
| Mon 16 Nov | 18:22 · WSW 10° | 18:25 · S 57° | 18:25 · S 57° | Very bright (mag -3.7) |
| Tue 17 Nov | 17:34 · SW 10° | 17:37 · SSE 45° | 17:39 · E 26° | Very bright (mag -3.4) |
| Tue 17 Nov | 19:10 · W 10° | 19:12 · W 21° | 19:12 · W 21° | Fairly bright (mag 0.0) |
| Wed 18 Nov | 16:48 · SSW 21° | 16:49 · SSE 33° | 16:52 · E 11° | Bright (mag -2.7) |
| Wed 18 Nov | 18:23 · WSW 11° | 18:26 · WSW 74° | 18:26 · WSW 74° | Very bright (mag -3.8) |
| Thu 19 Nov | 17:35 · WSW 10° | 17:38 · SSE 73° | 17:40 · E 29° | Very bright (mag -4.0) |
| Thu 19 Nov | 19:11 · W 11° | 19:12 · W 19° | 19:12 · W 19° | Faint (mag 0.2) |
| Fri 20 Nov | 16:47 · WSW 10° | 16:50 · SSE 59° | 16:53 · E 10° | Very bright (mag -3.4) |
| Fri 20 Nov | 18:24 · W 10° | 18:26 · WNW 64° | 18:26 · WNW 64° | Very bright (mag -3.4) |
| Sat 21 Nov | 17:36 · W 11° | 17:39 · NE 85° | 17:40 · E 29° | Very bright (mag -4.1) |
| Sun 22 Nov | 16:48 · WSW 11° | 16:51 · SE 84° | 16:54 · E 11° | Very bright (mag -4.0) |
| Sun 22 Nov | 18:24 · W 10° | 18:27 · W 64° | 18:27 · W 64° | Very bright (mag -3.3) |
| Mon 23 Nov | 17:37 · W 11° | 17:40 · ENE 86° | 17:41 · E 33° | Very bright (mag -4.2) |
| Tue 24 Nov | 16:49 · W 10° | 16:52 · NE 84° | 16:55 · E 11° | Very bright (mag -4.0) |
Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.
How to spot the space station
The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.
Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 14 Nov 04:10 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.