See the ISS from Bargoed, Wales, United Kingdom

Local time 17:20 GMT 51.68° N, 3.23° W
Next visible pass

Sat 14 Nov, 18:21

Look SSW. The station climbs to 28° in the SSE and fades in the SSE after 3 minutes. Bright.

Appears
18:21 · SSW
Highest
18:23 · 28°
Disappears
18:23 · SSE

Visible passes

DateAppearsHighestDisappearsBrightness
Sat 14 Nov 18:21 · SSW 11° 18:23 · SSE 28° 18:23 · SSE 28° Bright (mag -2.7)
Sun 15 Nov 17:33 · SSW 11° 17:36 · SE 21° 17:37 · ESE 16° Bright (mag -2.4)
Sun 15 Nov 19:09 · WSW 11° 19:10 · WSW 23° 19:10 · WSW 23° Fairly bright (mag -0.6)
Mon 16 Nov 18:21 · SW 10° 18:24 · SSE 52° 18:24 · SSE 52° Very bright (mag -3.7)
Tue 17 Nov 17:34 · SW 10° 17:37 · SSE 39° 17:39 · E 20° Very bright (mag -3.2)
Tue 17 Nov 19:10 · W 10° 19:12 · W 26° 19:12 · W 26° Fairly bright (mag -0.6)
Wed 18 Nov 18:22 · WSW 10° 18:26 · SSE 78° 18:26 · SSE 78° Very bright (mag -4.2)
Thu 19 Nov 17:34 · WSW 10° 17:38 · S 65° 17:40 · E 23° Very bright (mag -3.7)
Thu 19 Nov 19:11 · W 11° 19:12 · W 23° 19:12 · W 23° Fairly bright (mag -0.2)
Fri 20 Nov 18:23 · W 11° 18:26 · WNW 84° 18:26 · WNW 84° Very bright (mag -4.0)
Sat 21 Nov 17:35 · W 11° 17:39 · ESE 85° 17:40 · E 24° Very bright (mag -4.1)
Sat 21 Nov 19:12 · W 10° 19:13 · W 23° 19:13 · W 23° Fairly bright (mag -0.2)
Sun 22 Nov 16:52 · E 32° 16:52 · E 32° 16:54 · E 11° Very bright (mag -3.5)
Sun 22 Nov 18:24 · W 10° 18:27 · WSW 81° 18:27 · WSW 81° Very bright (mag -4.0)
Mon 23 Nov 17:36 · W 10° 17:39 · E 87° 17:41 · E 24° Very bright (mag -4.1)
Mon 23 Nov 19:13 · W 10° 19:14 · W 21° 19:14 · W 21° Fairly bright (mag -0.1)
Tue 24 Nov 16:50 · W 35° 16:52 · ENE 86° 16:55 · E 11° Very bright (mag -3.9)

Directions are compass points; heights are degrees above the horizon (90° is overhead). Passes above about 40° are the easiest to see.

How to spot the space station

The ISS looks like a bright, steady star moving across the sky in a few minutes. It does not blink, which tells it apart from aircraft. Be outside a couple of minutes early and look towards the direction where it appears. It may fade out before reaching the horizon as it enters Earth's shadow.

Predictions use the SGP4 orbit model with elements from CelesTrak (epoch 14 Nov 04:10 UTC). Times can shift by a minute or more after the station adjusts its orbit, so check again on the day. Sources and methods.