Total solar eclipse
Total solar eclipse, 2 September 2035
The Moon passes in front of the Sun. Greatest eclipse at 01:55 UTC, with up to 2 min 54 s of totality.
3213days
–hours
–min
–sec
TypeTotalSolar eclipse
Magnitude1.033At greatest eclipse
Longest totality2 min 54 sNear 29.1°N 158.0°E
Path width116 kmAt greatest duration
Protect your eyes. Look at the Sun only through certified solar filters (ISO 12312-2 eclipse glasses or a solar filter on the front of binoculars or telescopes). Remove them only during totality, and put them back as soon as the Sun reappears.
Path of totality
| Time (UTC) | Latitude | Longitude | Path width | Duration on the centre line |
|---|---|---|---|---|
| 00:16 | 38.10° N | 79.85° E | — | 0 min 56 s |
| 00:19 | 39.86° N | 96.07° E | 76 km | 1 min 17 s |
| 00:23 | 40.26° N | 103.94° E | 83 km | 1 min 28 s |
| 00:27 | 40.33° N | 109.64° E | 87 km | 1 min 38 s |
| 00:31 | 40.22° N | 114.27° E | 91 km | 1 min 46 s |
| 00:35 | 40.02° N | 118.24° E | 94 km | 1 min 53 s |
| 00:39 | 39.73° N | 121.73° E | 97 km | 2 min 00 s |
| 00:43 | 39.39° N | 124.88° E | 99 km | 2 min 06 s |
| 00:47 | 39.00° N | 127.74° E | 101 km | 2 min 12 s |
| 00:51 | 38.57° N | 130.38° E | 103 km | 2 min 17 s |
| 00:55 | 38.11° N | 132.82° E | 104 km | 2 min 22 s |
| 00:59 | 37.62° N | 135.11° E | 106 km | 2 min 26 s |
| 01:03 | 37.11° N | 137.25° E | 107 km | 2 min 30 s |
| 01:07 | 36.58° N | 139.28° E | 108 km | 2 min 34 s |
| 01:11 | 36.03° N | 141.19° E | 109 km | 2 min 38 s |
| 01:15 | 35.46° N | 143.02° E | 110 km | 2 min 41 s |
| 01:19 | 34.88° N | 144.76° E | 111 km | 2 min 44 s |
| 01:23 | 34.28° N | 146.43° E | 112 km | 2 min 46 s |
| 01:27 | 33.67° N | 148.04° E | 113 km | 2 min 48 s |
| 01:31 | 33.04° N | 149.59° E | 114 km | 2 min 50 s |
| 01:35 | 32.41° N | 151.08° E | 114 km | 2 min 51 s |
| 01:39 | 31.76° N | 152.54° E | 115 km | 2 min 53 s |
| 01:43 | 31.11° N | 153.95° E | 115 km | 2 min 53 s |
| 01:47 | 30.44° N | 155.33° E | 116 km | 2 min 54 s |
| 01:51 | 29.77° N | 156.69° E | 116 km | 2 min 54 s |
| 01:55 | 29.08° N | 158.02° E | 116 km | 2 min 54 s |
| 01:59 | 28.39° N | 159.33° E | 116 km | 2 min 54 s |
| 02:03 | 27.68° N | 160.62° E | 117 km | 2 min 53 s |
| 02:07 | 26.97° N | 161.91° E | 117 km | 2 min 52 s |
| 02:11 | 26.25° N | 163.19° E | 117 km | 2 min 50 s |
| 02:15 | 25.52° N | 164.47° E | 117 km | 2 min 49 s |
| 02:19 | 24.77° N | 165.75° E | 116 km | 2 min 47 s |
| 02:23 | 24.02° N | 167.05° E | 116 km | 2 min 45 s |
| 02:27 | 23.26° N | 168.35° E | 116 km | 2 min 42 s |
| 02:31 | 22.49° N | 169.68° E | 115 km | 2 min 39 s |
| 02:35 | 21.70° N | 171.03° E | 114 km | 2 min 36 s |
| 02:39 | 20.90° N | 172.42° E | 114 km | 2 min 33 s |
| 02:43 | 20.09° N | 173.85° E | 113 km | 2 min 29 s |
| 02:47 | 19.26° N | 175.33° E | 112 km | 2 min 25 s |
| 02:51 | 18.42° N | 176.88° E | 110 km | 2 min 21 s |
| 02:55 | 17.56° N | 178.50° E | 109 km | 2 min 16 s |
| 02:59 | 16.67° N | 179.78° W | 107 km | 2 min 11 s |
| 03:03 | 15.77° N | 177.94° W | 105 km | 2 min 06 s |
| 03:07 | 14.83° N | 175.96° W | 102 km | 2 min 00 s |
| 03:11 | 13.86° N | 173.80° W | 100 km | 1 min 54 s |
| 03:15 | 12.85° N | 171.39° W | 96 km | 1 min 47 s |
| 03:19 | 11.78° N | 168.65° W | 92 km | 1 min 40 s |
| 03:23 | 10.63° N | 165.42° W | 88 km | 1 min 32 s |
| 03:27 | 9.36° N | 161.40° W | 82 km | 1 min 23 s |
| 03:31 | 7.83° N | 155.70° W | 74 km | 1 min 11 s |
| 03:34 | 5.48° N | 143.26° W | — | 0 min 51 s |
Where to see it among our places
| Place | Local eclipse | Sun covered | Begins | Maximum | Ends |
|---|---|---|---|---|---|
| Tokyo, Japan | Partial | 100% | 8:45 am | 10:08 am | 11:37 am |
| Delhi, India | Partial | 68% | 4:49 am | 5:40 am | 6:36 am |
| Honolulu, HI | Partial | 60% | 4:08 pm | 5:14 pm | 6:13 pm |
| Kathmandu, Bagmati, Nepal | Partial | 60% | 5:02 am | 5:54 am | 6:52 am |
| Dhaka, Bangladesh | Partial | 43% | 5:17 am | 6:08 am | 7:04 am |
| Salinas, CA | Partial | 10% | 7:23 pm | 7:56 pm | 8:27 pm |
| Fresno, CA | Partial | 10% | 7:23 pm | 7:55 pm | 8:26 pm |
| San Jose, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:26 pm |
| Sunnyvale, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:26 pm |
| Santa Clara, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:26 pm |
| Fremont, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:25 pm |
| San Francisco, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:25 pm |
| Hayward, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:25 pm |
| San Francisco, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:25 pm |
| Oakland, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:25 pm |
| Modesto, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:24 pm |
| Berkeley, CA | Partial | 9% | 7:23 pm | 7:55 pm | 8:24 pm |
| Richmond, CA | Partial | 9% | 7:23 pm | 7:54 pm | 8:24 pm |
| Stockton, CA | Partial | 9% | 7:23 pm | 7:54 pm | 8:24 pm |
| Concord, CA | Partial | 9% | 7:23 pm | 7:54 pm | 8:24 pm |
| Antioch, CA | Partial | 9% | 7:23 pm | 7:54 pm | 8:24 pm |
| Vallejo, CA | Partial | 8% | 7:23 pm | 7:54 pm | 8:24 pm |
| Fairfield, CA | Partial | 8% | 7:23 pm | 7:54 pm | 8:23 pm |
| Santa Rosa, CA | Partial | 8% | 7:23 pm | 7:54 pm | 8:23 pm |
| Elk Grove, CA | Partial | 8% | 7:23 pm | 7:54 pm | 8:23 pm |
| Sacramento, CA | Partial | 8% | 7:23 pm | 7:53 pm | 8:22 pm |
| Roseville, CA | Partial | 8% | 7:23 pm | 7:53 pm | 8:22 pm |
| South Lake Tahoe, CA | Partial | 7% | 7:23 pm | 7:53 pm | 8:20 pm |
| Reno, NV | Partial | 6% | 7:23 pm | 7:52 pm | 8:19 pm |
| Chico, CA | Partial | 6% | 7:23 pm | 7:52 pm | 8:19 pm |
| Eugene, OR | Partial | 3% | 7:24 pm | 7:46 pm | 8:07 pm |
| Bend, OR | Partial | 2% | 7:24 pm | 7:45 pm | 8:06 pm |
| Salem, OR | Partial | 2% | 7:24 pm | 7:44 pm | 8:04 pm |
| Portland, OR | Partial | 2% | 7:25 pm | 7:43 pm | 8:01 pm |
| Gresham, OR | Partial | 2% | 7:25 pm | 7:43 pm | 8:01 pm |
| Vancouver, WA | Partial | 2% | 7:25 pm | 7:43 pm | 8:01 pm |
| Tacoma, WA | Partial | 1% | 7:26 pm | 7:41 pm | 7:54 pm |
| Seattle, WA | Partial | 1% | 7:27 pm | 7:40 pm | 7:53 pm |
| Kent, WA | Partial | 1% | 7:27 pm | 7:40 pm | 7:54 pm |
| Bellevue, WA | Partial | 1% | 7:27 pm | 7:40 pm | 7:53 pm |
Times are local to each place. "Sun covered" is the share of the Sun's disc hidden at maximum.
Calculated with the bundled Astronomy PHP ephemeris library for sea-level observers. All eclipses · Sources and methods.