Penumbral lunar eclipse
Penumbral lunar eclipse, 22 February 2035
The Moon passes through Earth's shadow. Greatest eclipse at 09:04 UTC.
3021days
–hours
–min
–sec
TypePenumbralLunar eclipse
Magnitude0.965Penumbral
Gamma-1.037Distance of the shadow axis from Earth's centre
Greatest eclipse09:04 UTCThursday
Eclipse timeline (UTC)
| Penumbral begins | Thu 22 Feb, 06:57 UTC |
|---|---|
| Greatest eclipse | Thu 22 Feb, 09:04 UTC |
| Penumbral ends | Thu 22 Feb, 11:12 UTC |
Where to see it among our places
| Place | Greatest eclipse (local) | Moon up at greatest eclipse |
|---|---|---|
| New York, NY | Thu 22 Feb, 4:04 am | Yes |
| Los Angeles, CA | Thu 22 Feb, 1:04 am | Yes |
| Brooklyn, NY | Thu 22 Feb, 4:04 am | Yes |
| Chicago, IL | Thu 22 Feb, 3:04 am | Yes |
| Queens, NY | Thu 22 Feb, 4:04 am | Yes |
| Houston, TX | Thu 22 Feb, 3:04 am | Yes |
| Phoenix, AZ | Thu 22 Feb, 2:04 am | Yes |
| Philadelphia, PA | Thu 22 Feb, 4:04 am | Yes |
| San Antonio, TX | Thu 22 Feb, 3:04 am | Yes |
| Manhattan, NY | Thu 22 Feb, 4:04 am | Yes |
| San Diego, CA | Thu 22 Feb, 1:04 am | Yes |
| The Bronx, NY | Thu 22 Feb, 4:04 am | Yes |
| Dallas, TX | Thu 22 Feb, 3:04 am | Yes |
| Jacksonville, FL | Thu 22 Feb, 4:04 am | Yes |
| Fort Worth, TX | Thu 22 Feb, 3:04 am | Yes |
| San Jose, CA | Thu 22 Feb, 1:04 am | Yes |
| Austin, TX | Thu 22 Feb, 3:04 am | Yes |
| Columbus, OH | Thu 22 Feb, 4:04 am | Yes |
| Charlotte, NC | Thu 22 Feb, 4:04 am | Yes |
| Indianapolis, IN | Thu 22 Feb, 4:04 am | Yes |
| San Francisco, CA | Thu 22 Feb, 1:04 am | Yes |
| Seattle, WA | Thu 22 Feb, 1:04 am | Yes |
| Denver, CO | Thu 22 Feb, 2:04 am | Yes |
| Washington, DC | Thu 22 Feb, 4:04 am | Yes |
| Nashville, TN | Thu 22 Feb, 3:04 am | Yes |
| Oklahoma City, OK | Thu 22 Feb, 3:04 am | Yes |
| El Paso, TX | Thu 22 Feb, 2:04 am | Yes |
| Boston, MA | Thu 22 Feb, 4:04 am | Yes |
| Portland, OR | Thu 22 Feb, 1:04 am | Yes |
| Detroit, MI | Thu 22 Feb, 4:04 am | Yes |
| Las Vegas, NV | Thu 22 Feb, 1:04 am | Yes |
| Memphis, TN | Thu 22 Feb, 3:04 am | Yes |
| Louisville, KY | Thu 22 Feb, 4:04 am | Yes |
| Baltimore, MD | Thu 22 Feb, 4:04 am | Yes |
| Albuquerque, NM | Thu 22 Feb, 2:04 am | Yes |
| Milwaukee, WI | Thu 22 Feb, 3:04 am | Yes |
| Tucson, AZ | Thu 22 Feb, 2:04 am | Yes |
| Fresno, CA | Thu 22 Feb, 1:04 am | Yes |
| Sacramento, CA | Thu 22 Feb, 1:04 am | Yes |
| Atlanta, GA | Thu 22 Feb, 4:04 am | Yes |
Times are local to each place.
Calculated with the bundled Astronomy PHP ephemeris library for sea-level observers. All eclipses · Sources and methods.