Total lunar eclipse
Total lunar eclipse, 8 October 2033
The Moon passes through Earth's shadow. Greatest eclipse at 10:55 UTC.
2519days
–hours
–min
–sec
TypeTotalLunar eclipse
Magnitude1.350Umbral
Totality lasts78 min 53 sEverywhere the Moon is up
Whole eclipse312 min 42 sIncluding penumbral phases
Eclipse timeline (UTC)
| Penumbral begins | Sat 8 Oct, 08:18 UTC |
|---|---|
| Partial begins | Sat 8 Oct, 09:13 UTC |
| Total begins | Sat 8 Oct, 10:15 UTC |
| Greatest eclipse | Sat 8 Oct, 10:55 UTC |
| Total ends | Sat 8 Oct, 11:34 UTC |
| Partial ends | Sat 8 Oct, 12:36 UTC |
| Penumbral ends | Sat 8 Oct, 13:31 UTC |
Where to see it among our places
| Place | Greatest eclipse (local) | Moon up at greatest eclipse |
|---|---|---|
| New York, NY | Sat 8 Oct, 6:55 am | Yes |
| Los Angeles, CA | Sat 8 Oct, 3:55 am | Yes |
| Brooklyn, NY | Sat 8 Oct, 6:55 am | Yes |
| Chicago, IL | Sat 8 Oct, 5:55 am | Yes |
| Queens, NY | Sat 8 Oct, 6:55 am | Yes |
| Houston, TX | Sat 8 Oct, 5:55 am | Yes |
| Phoenix, AZ | Sat 8 Oct, 3:55 am | Yes |
| Philadelphia, PA | Sat 8 Oct, 6:55 am | Yes |
| San Antonio, TX | Sat 8 Oct, 5:55 am | Yes |
| Manhattan, NY | Sat 8 Oct, 6:55 am | Yes |
| San Diego, CA | Sat 8 Oct, 3:55 am | Yes |
| The Bronx, NY | Sat 8 Oct, 6:55 am | Yes |
| Dallas, TX | Sat 8 Oct, 5:55 am | Yes |
| Jacksonville, FL | Sat 8 Oct, 6:55 am | Yes |
| Fort Worth, TX | Sat 8 Oct, 5:55 am | Yes |
| San Jose, CA | Sat 8 Oct, 3:55 am | Yes |
| Austin, TX | Sat 8 Oct, 5:55 am | Yes |
| Columbus, OH | Sat 8 Oct, 6:55 am | Yes |
| Charlotte, NC | Sat 8 Oct, 6:55 am | Yes |
| Indianapolis, IN | Sat 8 Oct, 6:55 am | Yes |
| San Francisco, CA | Sat 8 Oct, 3:55 am | Yes |
| Seattle, WA | Sat 8 Oct, 3:55 am | Yes |
| Denver, CO | Sat 8 Oct, 4:55 am | Yes |
| Washington, DC | Sat 8 Oct, 6:55 am | Yes |
| Nashville, TN | Sat 8 Oct, 5:55 am | Yes |
| Oklahoma City, OK | Sat 8 Oct, 5:55 am | Yes |
| El Paso, TX | Sat 8 Oct, 4:55 am | Yes |
| Boston, MA | Sat 8 Oct, 6:55 am | Rising or setting |
| Portland, OR | Sat 8 Oct, 3:55 am | Yes |
| Detroit, MI | Sat 8 Oct, 6:55 am | Yes |
| Las Vegas, NV | Sat 8 Oct, 3:55 am | Yes |
| Memphis, TN | Sat 8 Oct, 5:55 am | Yes |
| Louisville, KY | Sat 8 Oct, 6:55 am | Yes |
| Baltimore, MD | Sat 8 Oct, 6:55 am | Yes |
| Albuquerque, NM | Sat 8 Oct, 4:55 am | Yes |
| Milwaukee, WI | Sat 8 Oct, 5:55 am | Yes |
| Tucson, AZ | Sat 8 Oct, 3:55 am | Yes |
| Fresno, CA | Sat 8 Oct, 3:55 am | Yes |
| Sacramento, CA | Sat 8 Oct, 3:55 am | Yes |
| Atlanta, GA | Sat 8 Oct, 6:55 am | Yes |
Times are local to each place.
Calculated with the bundled Astronomy PHP ephemeris library for sea-level observers. All eclipses · Sources and methods.