Hybrid solar eclipse
Hybrid solar eclipse, 14 November 2031
The Moon passes in front of the Sun. Greatest eclipse at 21:06 UTC, with up to 1 min 08 s of totality.
1826days
–hours
–min
–sec
TypeHybridSolar eclipse
Magnitude1.011At greatest eclipse
Longest totality1 min 08 sNear 0.6°S 137.7°W
Path width38 kmAt greatest duration
Protect your eyes. Look at the Sun only through certified solar filters (ISO 12312-2 eclipse glasses or a solar filter on the front of binoculars or telescopes). Remove them only during totality, and put them back as soon as the Sun reappears.
Path of totality
| Time (UTC) | Latitude | Longitude | Path width | Duration on the centre line |
|---|---|---|---|---|
| 19:24 | 25.69° N | 164.56° E | — | 0 min 23 s |
| 19:26 | 21.67° N | 175.39° E | 11 km | 0 min 12 s |
| 19:30 | 18.83° N | 177.98° W | 3 km | 0 min 03 s |
| 19:34 | 16.82° N | 173.65° W | 3 km | 0 min 03 s |
| 19:38 | 15.18° N | 170.28° W | 7 km | 0 min 09 s |
| 19:42 | 13.75° N | 167.48° W | 10 km | 0 min 14 s |
| 19:46 | 12.49° N | 165.04° W | 13 km | 0 min 19 s |
| 19:50 | 11.34° N | 162.88° W | 16 km | 0 min 23 s |
| 19:54 | 10.29° N | 160.92° W | 19 km | 0 min 28 s |
| 19:58 | 9.31° N | 159.12° W | 21 km | 0 min 32 s |
| 20:02 | 8.41° N | 157.45° W | 23 km | 0 min 35 s |
| 20:06 | 7.56° N | 155.88° W | 25 km | 0 min 39 s |
| 20:10 | 6.76° N | 154.39° W | 26 km | 0 min 42 s |
| 20:14 | 6.01° N | 152.98° W | 28 km | 0 min 46 s |
| 20:18 | 5.30° N | 151.63° W | 29 km | 0 min 49 s |
| 20:22 | 4.63° N | 150.33° W | 31 km | 0 min 51 s |
| 20:26 | 4.00° N | 149.07° W | 32 km | 0 min 54 s |
| 20:30 | 3.40° N | 147.85° W | 33 km | 0 min 56 s |
| 20:34 | 2.84° N | 146.65° W | 34 km | 0 min 59 s |
| 20:38 | 2.31° N | 145.48° W | 35 km | 1 min 01 s |
| 20:42 | 1.80° N | 144.34° W | 36 km | 1 min 02 s |
| 20:46 | 1.33° N | 143.20° W | 36 km | 1 min 04 s |
| 20:50 | 0.88° N | 142.08° W | 37 km | 1 min 05 s |
| 20:54 | 0.46° N | 140.97° W | 37 km | 1 min 06 s |
| 20:58 | 0.07° N | 139.87° W | 38 km | 1 min 07 s |
| 21:02 | 0.30° S | 138.76° W | 38 km | 1 min 08 s |
| 21:06 | 0.63° S | 137.65° W | 38 km | 1 min 08 s |
| 21:10 | 0.95° S | 136.54° W | 38 km | 1 min 08 s |
| 21:14 | 1.23° S | 135.43° W | 38 km | 1 min 08 s |
| 21:18 | 1.49° S | 134.30° W | 38 km | 1 min 08 s |
| 21:22 | 1.72° S | 133.16° W | 38 km | 1 min 07 s |
| 21:26 | 1.93° S | 132.00° W | 38 km | 1 min 06 s |
| 21:30 | 2.11° S | 130.82° W | 37 km | 1 min 05 s |
| 21:34 | 2.25° S | 129.62° W | 37 km | 1 min 04 s |
| 21:38 | 2.37° S | 128.39° W | 36 km | 1 min 02 s |
| 21:42 | 2.46° S | 127.13° W | 35 km | 1 min 00 s |
| 21:46 | 2.51° S | 125.83° W | 35 km | 0 min 58 s |
| 21:50 | 2.53° S | 124.49° W | 34 km | 0 min 56 s |
| 21:54 | 2.52° S | 123.10° W | 32 km | 0 min 53 s |
| 21:58 | 2.46° S | 121.66° W | 31 km | 0 min 51 s |
| 22:02 | 2.37° S | 120.14° W | 30 km | 0 min 48 s |
| 22:06 | 2.23° S | 118.56° W | 28 km | 0 min 44 s |
| 22:10 | 2.03° S | 116.88° W | 27 km | 0 min 41 s |
| 22:14 | 1.79° S | 115.10° W | 25 km | 0 min 37 s |
| 22:18 | 1.48° S | 113.19° W | 23 km | 0 min 33 s |
| 22:22 | 1.09° S | 111.12° W | 20 km | 0 min 29 s |
| 22:26 | 0.62° S | 108.85° W | 17 km | 0 min 25 s |
| 22:30 | 0.03° S | 106.32° W | 14 km | 0 min 20 s |
| 22:34 | 0.70° N | 103.44° W | 11 km | 0 min 15 s |
| 22:38 | 1.63° N | 100.03° W | 7 km | 0 min 09 s |
| 22:42 | 2.90° N | 95.71° W | 2 km | 0 min 02 s |
| 22:46 | 4.93° N | 89.25° W | 6 km | 0 min 07 s |
| 22:48 | 8.28° N | 79.10° W | — | 0 min 18 s |
Where to see it among our places
| Place | Local eclipse | Sun covered | Begins | Maximum | Ends |
|---|---|---|---|---|---|
| Honolulu, HI | Partial | 58% | 8:39 am | 9:55 am | 11:23 am |
| Key West, FL | Partial | 41% | 4:39 pm | 5:38 pm | 6:31 pm |
| Mexico City, Mexico | Partial | 39% | 3:20 pm | 4:30 pm | 5:32 pm |
| Miami, FL | Partial | 39% | 4:39 pm | 5:37 pm | 6:29 pm |
| Hialeah, FL | Partial | 38% | 4:39 pm | 5:37 pm | 6:29 pm |
| Miami Gardens, FL | Partial | 38% | 4:39 pm | 5:37 pm | 6:29 pm |
| Hollywood, FL | Partial | 38% | 4:40 pm | 5:37 pm | 6:29 pm |
| Miramar, FL | Partial | 38% | 4:39 pm | 5:37 pm | 6:29 pm |
| Pembroke Pines, FL | Partial | 38% | 4:39 pm | 5:37 pm | 6:29 pm |
| Fort Lauderdale, FL | Partial | 38% | 4:40 pm | 5:37 pm | 6:28 pm |
| Coral Springs, FL | Partial | 37% | 4:39 pm | 5:37 pm | 6:28 pm |
| West Palm Beach, FL | Partial | 36% | 4:40 pm | 5:36 pm | 6:27 pm |
| Cape Coral, FL | Partial | 35% | 4:39 pm | 5:36 pm | 6:27 pm |
| Port Saint Lucie, FL | Partial | 34% | 4:40 pm | 5:36 pm | 6:26 pm |
| Palm Bay, FL | Partial | 32% | 4:40 pm | 5:35 pm | 6:25 pm |
| St. Petersburg, FL | Partial | 31% | 4:39 pm | 5:34 pm | 6:25 pm |
| Tampa, FL | Partial | 30% | 4:39 pm | 5:34 pm | 6:24 pm |
| Orlando, FL | Partial | 30% | 4:39 pm | 5:34 pm | 6:24 pm |
| Clearwater, FL | Partial | 30% | 4:39 pm | 5:34 pm | 6:24 pm |
| Orlando, FL | Partial | 30% | 4:39 pm | 5:34 pm | 6:23 pm |
| Gainesville, FL | Partial | 26% | 4:39 pm | 5:32 pm | 6:21 pm |
| Jacksonville, FL | Partial | 25% | 4:40 pm | 5:32 pm | 6:20 pm |
| Brownsville, TX | Partial | 23% | 3:26 pm | 4:26 pm | 5:19 pm |
| Tallahassee, FL | Partial | 23% | 4:39 pm | 5:31 pm | 6:18 pm |
| McAllen, TX | Partial | 22% | 3:25 pm | 4:25 pm | 5:18 pm |
| Savannah, GA | Partial | 22% | 4:40 pm | 5:30 pm | 6:16 pm |
| Charleston, SC | Partial | 21% | 4:41 pm | 5:30 pm | 6:14 pm |
| New Orleans, LA | Partial | 20% | 3:35 pm | 4:28 pm | 5:16 pm |
| Mobile, AL | Partial | 19% | 3:37 pm | 4:28 pm | 5:15 pm |
| Metairie, LA | Partial | 19% | 3:35 pm | 4:28 pm | 5:16 pm |
| New Orleans, LA | Partial | 19% | 3:35 pm | 4:28 pm | 5:16 pm |
| Wilmington, NC | Partial | 19% | 4:41 pm | 5:28 pm | 6:12 pm |
| Corpus Christi, TX | Partial | 19% | 3:27 pm | 4:24 pm | 5:15 pm |
| Laredo, TX | Partial | 18% | 3:24 pm | 4:22 pm | 5:13 pm |
| Columbus, GA | Partial | 18% | 4:39 pm | 5:28 pm | 6:13 pm |
| Baton Rouge, LA | Partial | 18% | 3:35 pm | 4:27 pm | 5:14 pm |
| Lafayette, LA | Partial | 18% | 3:34 pm | 4:26 pm | 5:13 pm |
| Columbia, SC | Partial | 17% | 4:41 pm | 5:28 pm | 6:11 pm |
| Montgomery, AL | Partial | 17% | 3:39 pm | 4:27 pm | 5:12 pm |
| Fayetteville, NC | Partial | 17% | 4:41 pm | 5:27 pm | 6:09 pm |
Times are local to each place. "Sun covered" is the share of the Sun's disc hidden at maximum.
Calculated with the bundled Astronomy PHP ephemeris library for sea-level observers. All eclipses · Sources and methods.