Penumbral lunar eclipse
Penumbral lunar eclipse, 5 June 2031
The Moon passes through Earth's shadow. Greatest eclipse at 11:44 UTC.
1664days
–hours
–min
–sec
TypePenumbralLunar eclipse
Magnitude0.129Penumbral
Gamma1.473Distance of the shadow axis from Earth's centre
Greatest eclipse11:44 UTCThursday
Eclipse timeline (UTC)
| Penumbral begins | Thu 5 Jun, 10:56 UTC |
|---|---|
| Greatest eclipse | Thu 5 Jun, 11:44 UTC |
| Penumbral ends | Thu 5 Jun, 12:31 UTC |
Where to see it among our places
| Place | Greatest eclipse (local) | Moon up at greatest eclipse |
|---|---|---|
| Los Angeles, CA | Thu 5 Jun, 4:44 am | Yes |
| Houston, TX | Thu 5 Jun, 6:44 am | Rising or setting |
| Phoenix, AZ | Thu 5 Jun, 4:44 am | Yes |
| San Antonio, TX | Thu 5 Jun, 6:44 am | Rising or setting |
| San Diego, CA | Thu 5 Jun, 4:44 am | Yes |
| Dallas, TX | Thu 5 Jun, 6:44 am | Rising or setting |
| Fort Worth, TX | Thu 5 Jun, 6:44 am | Rising or setting |
| San Jose, CA | Thu 5 Jun, 4:44 am | Yes |
| Austin, TX | Thu 5 Jun, 6:44 am | Rising or setting |
| San Francisco, CA | Thu 5 Jun, 4:44 am | Yes |
| Seattle, WA | Thu 5 Jun, 4:44 am | Yes |
| Denver, CO | Thu 5 Jun, 5:44 am | Rising or setting |
| Oklahoma City, OK | Thu 5 Jun, 6:44 am | Rising or setting |
| El Paso, TX | Thu 5 Jun, 5:44 am | Yes |
| Portland, OR | Thu 5 Jun, 4:44 am | Yes |
| Las Vegas, NV | Thu 5 Jun, 4:44 am | Yes |
| Albuquerque, NM | Thu 5 Jun, 5:44 am | Yes |
| Tucson, AZ | Thu 5 Jun, 4:44 am | Yes |
| Fresno, CA | Thu 5 Jun, 4:44 am | Yes |
| Sacramento, CA | Thu 5 Jun, 4:44 am | Yes |
| Omaha, NE | Thu 5 Jun, 6:44 am | Rising or setting |
| Kansas City, MO | Thu 5 Jun, 6:44 am | Rising or setting |
| Long Beach, CA | Thu 5 Jun, 4:44 am | Yes |
| Mesa, AZ | Thu 5 Jun, 4:44 am | Yes |
| Colorado Springs, CO | Thu 5 Jun, 5:44 am | Yes |
| Oakland, CA | Thu 5 Jun, 4:44 am | Yes |
| Tulsa, OK | Thu 5 Jun, 6:44 am | Rising or setting |
| Wichita, KS | Thu 5 Jun, 6:44 am | Rising or setting |
| Arlington, TX | Thu 5 Jun, 6:44 am | Rising or setting |
| Bakersfield, CA | Thu 5 Jun, 4:44 am | Yes |
| New Orleans, LA | Thu 5 Jun, 6:44 am | Rising or setting |
| Aurora, CO | Thu 5 Jun, 5:44 am | Rising or setting |
| Honolulu, HI | Thu 5 Jun, 1:44 am | Yes |
Times are local to each place.
Calculated with the bundled Astronomy PHP ephemeris library for sea-level observers. All eclipses · Sources and methods.