Annular solar eclipse
Annular solar eclipse, 26 January 2028
The Moon passes in front of the Sun. Greatest eclipse at 15:07 UTC, with up to 10 min 27 s of annularity.
438days
–hours
–min
–sec
TypeAnnularSolar eclipse
Magnitude0.922At greatest eclipse
Longest annularity10 min 27 sNear 3.0°N 51.6°W
Path width323 kmAt greatest duration
Protect your eyes. Look at the Sun only through certified solar filters (ISO 12312-2 eclipse glasses or a solar filter on the front of binoculars or telescopes). Remove them only during totality, and put them back as soon as the Sun reappears.
Path of annularity
| Time (UTC) | Latitude | Longitude | Path width | Duration on the centre line |
|---|---|---|---|---|
| 13:18 | 2.63° N | 105.33° W | — | 6 min 58 s |
| 13:19 | 0.33° N | 98.24° W | 360 km | 7 min 19 s |
| 13:23 | 1.68° S | 91.07° W | 351 km | 7 min 44 s |
| 13:27 | 2.70° S | 86.73° W | 348 km | 8 min 03 s |
| 13:31 | 3.34° S | 83.39° W | 346 km | 8 min 18 s |
| 13:35 | 3.76° S | 80.61° W | 345 km | 8 min 32 s |
| 13:39 | 4.04° S | 78.20° W | 344 km | 8 min 45 s |
| 13:43 | 4.20° S | 76.07° W | 343 km | 8 min 56 s |
| 13:47 | 4.28° S | 74.14° W | 343 km | 9 min 07 s |
| 13:51 | 4.29° S | 72.37° W | 342 km | 9 min 18 s |
| 13:55 | 4.23° S | 70.74° W | 342 km | 9 min 27 s |
| 13:59 | 4.12° S | 69.22° W | 342 km | 9 min 36 s |
| 14:03 | 3.96° S | 67.80° W | 342 km | 9 min 44 s |
| 14:07 | 3.75° S | 66.46° W | 341 km | 9 min 51 s |
| 14:11 | 3.51° S | 65.19° W | 341 km | 9 min 58 s |
| 14:15 | 3.23° S | 63.98° W | 340 km | 10 min 04 s |
| 14:19 | 2.92° S | 62.83° W | 339 km | 10 min 10 s |
| 14:23 | 2.58° S | 61.73° W | 339 km | 10 min 15 s |
| 14:27 | 2.21° S | 60.67° W | 338 km | 10 min 19 s |
| 14:31 | 1.80° S | 59.65° W | 337 km | 10 min 22 s |
| 14:35 | 1.37° S | 58.66° W | 335 km | 10 min 25 s |
| 14:39 | 0.92° S | 57.70° W | 334 km | 10 min 27 s |
| 14:43 | 0.44° S | 56.77° W | 333 km | 10 min 29 s |
| 14:47 | 0.07° N | 55.87° W | 331 km | 10 min 30 s |
| 14:51 | 0.59° N | 54.98° W | 329 km | 10 min 31 s |
| 14:55 | 1.15° N | 54.12° W | 328 km | 10 min 30 s |
| 14:59 | 1.72° N | 53.26° W | 326 km | 10 min 30 s |
| 15:03 | 2.32° N | 52.42° W | 325 km | 10 min 29 s |
| 15:07 | 2.95° N | 51.59° W | 323 km | 10 min 27 s |
| 15:11 | 3.59° N | 50.77° W | 322 km | 10 min 25 s |
| 15:15 | 4.26° N | 49.95° W | 320 km | 10 min 23 s |
| 15:19 | 4.95° N | 49.13° W | 319 km | 10 min 20 s |
| 15:23 | 5.67° N | 48.32° W | 318 km | 10 min 16 s |
| 15:27 | 6.41° N | 47.49° W | 317 km | 10 min 13 s |
| 15:31 | 7.18° N | 46.66° W | 316 km | 10 min 08 s |
| 15:35 | 7.97° N | 45.82° W | 315 km | 10 min 04 s |
| 15:39 | 8.79° N | 44.97° W | 315 km | 9 min 59 s |
| 15:43 | 9.64° N | 44.10° W | 314 km | 9 min 54 s |
| 15:47 | 10.52° N | 43.21° W | 314 km | 9 min 49 s |
| 15:51 | 11.43° N | 42.29° W | 314 km | 9 min 43 s |
| 15:55 | 12.38° N | 41.34° W | 314 km | 9 min 38 s |
| 15:59 | 13.35° N | 40.35° W | 314 km | 9 min 31 s |
| 16:03 | 14.37° N | 39.31° W | 314 km | 9 min 25 s |
| 16:07 | 15.43° N | 38.23° W | 315 km | 9 min 18 s |
| 16:11 | 16.54° N | 37.07° W | 316 km | 9 min 12 s |
| 16:15 | 17.70° N | 35.85° W | 317 km | 9 min 04 s |
| 16:19 | 18.91° N | 34.53° W | 318 km | 8 min 57 s |
| 16:23 | 20.19° N | 33.09° W | 320 km | 8 min 49 s |
| 16:27 | 21.55° N | 31.52° W | 322 km | 8 min 41 s |
| 16:31 | 23.00° N | 29.78° W | 324 km | 8 min 32 s |
| 16:35 | 24.56° N | 27.81° W | 327 km | 8 min 23 s |
| 16:39 | 26.26° N | 25.54° W | 330 km | 8 min 14 s |
| 16:43 | 28.16° N | 22.85° W | 333 km | 8 min 03 s |
| 16:47 | 30.33° N | 19.49° W | 338 km | 7 min 51 s |
| 16:51 | 33.00° N | 14.92° W | 344 km | 7 min 37 s |
| 16:55 | 36.98° N | 6.90° W | 357 km | 7 min 17 s |
| 16:57 | 40.42° N | 1.71° E | — | 7 min 00 s |
Where to see it among our places
| Place | Local eclipse | Sun covered | Begins | Maximum | Ends |
|---|---|---|---|---|---|
| Paris, Île-de-France, France | Partial | 66% | 4:37 pm | 5:51 pm | 6:58 pm |
| London, England, United Kingdom | Partial | 57% | 3:36 pm | 4:48 pm | 5:55 pm |
| Leeds, England, United Kingdom | Partial | 50% | 3:34 pm | 4:46 pm | 5:51 pm |
| Tallaght, Leinster, Ireland | Partial | 47% | 3:33 pm | 4:45 pm | 5:51 pm |
| Mexico City, Mexico | Partial | 37% | 6:30 am | 7:35 am | 8:52 am |
| Brownsville, TX | Partial | 22% | 6:47 am | 7:46 am | 8:55 am |
| McAllen, TX | Partial | 22% | 6:47 am | 7:46 am | 8:54 am |
| Laredo, TX | Partial | 20% | 6:50 am | 7:47 am | 8:52 am |
| Tucson, AZ | Partial | 19% | 5:56 am | 6:48 am | 7:45 am |
| Tucson, AZ | Partial | 19% | 5:56 am | 6:48 am | 7:45 am |
| Corpus Christi, TX | Partial | 18% | 6:52 am | 7:49 am | 8:55 am |
| Key West, FL | Partial | 18% | 8:00 am | 9:09 am | 10:31 am |
| Phoenix, AZ | Partial | 18% | 5:59 am | 6:50 am | 7:45 am |
| Chandler, AZ | Partial | 18% | 5:59 am | 6:49 am | 7:45 am |
| Gilbert, AZ | Partial | 18% | 5:59 am | 6:49 am | 7:45 am |
| Glendale, AZ | Partial | 18% | 6:00 am | 6:50 am | 7:45 am |
| Peoria, AZ | Partial | 18% | 6:00 am | 6:50 am | 7:45 am |
| Tempe, AZ | Partial | 18% | 5:59 am | 6:50 am | 7:45 am |
| Tempe Junction, AZ | Partial | 18% | 5:59 am | 6:50 am | 7:45 am |
| Mesa, AZ | Partial | 18% | 5:59 am | 6:50 am | 7:46 am |
| Scottsdale, AZ | Partial | 18% | 6:00 am | 6:50 am | 7:46 am |
| Surprise, AZ | Partial | 18% | 6:00 am | 6:50 am | 7:45 am |
| Phoenix, AZ | Partial | 18% | 6:00 am | 6:50 am | 7:45 am |
| Fort Davis, TX | Partial | 17% | 6:55 am | 7:49 am | 8:49 am |
| El Paso, TX | Partial | 17% | 5:57 am | 6:49 am | 7:47 am |
| El Paso, TX | Partial | 17% | 5:58 am | 6:49 am | 7:47 am |
| Miami, FL | Partial | 16% | 8:06 am | 9:15 am | 10:36 am |
| San Antonio, TX | Partial | 16% | 6:56 am | 7:51 am | 8:54 am |
| Hialeah, FL | Partial | 16% | 8:06 am | 9:15 am | 10:35 am |
| San Antonio, TX | Partial | 16% | 6:56 am | 7:51 am | 8:54 am |
| Miami Gardens, FL | Partial | 16% | 8:07 am | 9:15 am | 10:35 am |
| Pembroke Pines, FL | Partial | 16% | 8:07 am | 9:16 am | 10:35 am |
| Hollywood, FL | Partial | 16% | 8:07 am | 9:16 am | 10:36 am |
| Miramar, FL | Partial | 16% | 8:07 am | 9:15 am | 10:35 am |
| Reykjavík, Capital Region, Iceland | Partial | 16% | 3:28 pm | 4:24 pm | 5:18 pm |
| Fort Lauderdale, FL | Partial | 16% | 8:08 am | 9:16 am | 10:36 am |
| Coral Springs, FL | Partial | 16% | 8:08 am | 9:16 am | 10:35 am |
| Ouagadougou, Kadiogo, Burkina Faso | Partial | 15% | 3:53 pm | 4:50 pm | 5:41 pm |
| Cape Coral, FL | Partial | 15% | 8:06 am | 9:12 am | 10:29 am |
| West Palm Beach, FL | Partial | 15% | 8:10 am | 9:17 am | 10:36 am |
Times are local to each place. "Sun covered" is the share of the Sun's disc hidden at maximum.
Calculated with the bundled Astronomy PHP ephemeris library for sea-level observers. All eclipses · Sources and methods.